Milk Teds
Ladies' Hosiery Size Guide
Tights
| Small | Medium | Large |
|
| Size UK | 8-10 | 12-14 | 16-18 |
| Size EU | 36-38 | 40-42 | 44-46 |
| Size US | 6-8 | 10-12 | 14-16 |
| Height (feet/inches) | 5'2"-5'5" | 5'3"-5'8" | 5'5"-5'9" |
| Height (cm) | 158-166 | 162-174 | 166-182 |
| Weight (lbs) | 106-139 | 128-161 | 139-183 |
| Weight (kg) | 48-63 | 58-73 | 63-83 |
| Ankle circumference (cm) | 20.5-23 | 23-25.5 | 25.5-28 |
| Calf circumference (cm) | 29-39 | 33-42 | 36-45 |
| Thigh circumference (cm) | 48-63 | 54-67 | 58-73 |
Maternity Tights
Milk Teds Maternity Tights are sized according to dress size with an added panel to provide comfort and support during pregnancy. Measurements provided are for early stages to your third trimester.
| Small | Medium | Large |
|
| Bump circumference (cm) | 87-100 | 97-110 | 107-120 |
If your measurements are at the boundaries between size, you may find the larger size more comfortable.
Australian Dollar($)
Danish Krone (kr)
Euro (€)
Japanese Yen (¥)
Norwegian Kroner (Kr)
Swedish Krona (kr)
Great British Pound (£)
US Dollar ($)