Excellent fit is assured as well, with an anatomically shaped left and right design (indicated by a small "L" or "R") and hand linked toes for smooth seams. Comfort Cuff tops hold up these half calf true socks without undue pressure for comfortable feet and legs every day.
(06/13)
Falke
Men's Socks Size Guide
UK |
EU |
US |
4-5 | 37-38 | 5-6 |
5.5-6.5 | 39-40 | 6.5-7.5 |
5.5-7.5 | 39-41 | 6.5-8.5 |
5.5-8 | 39-42 | 6.5-9 |
7-8 | 41-42 | 8-9 |
8-9 | 42-43 | 9-10 |
8.5-9.5 | 43-44 | 9.5-10.5 |
8.5-11 | 43-46 | 9.5-12 |
10-11 | 45-46 | 11-12 |
11-12.5 | 46-48 | 12-13.5 |
11.5-12.5 | 47-48 | 12.5-13.5 |
11.5-14 | 47-50 | 12.5-15 |
12-15 | 48-51 | 13-16 |
13-14.5 | 49-50 | 14-15.5 |
SIGN UP & RECEIVE 10% OFF YOUR NEXT ORDER